GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
MAXIMUM POWER OUTPUT : 505W
POSITIVE POWER TOLERANCE : 0~+5W
MAXIMUM EFFICIENCY : 22.7%
High customer value
● Lower LCOE (levelized cost of energy), reduced BOS (balance of system) cost, shorter payback time
● Designed for compatibility with existing mainstream system components
● High module power, high string power and low voltage design
High power up to 505W
● Up to 22.7% module efficiency with high density interconnect technology
● Multi-busbar technology for better light trapping effect, lower series resistance and improved current collection
Dual-glass design, high reliability
● Less prone to micro-cracksand scratches on the back during installation
● Applicable in harsh environments such as salt, ammonia, sand, high temperature and high humidity areas with excellent fire rating, weather resistance, salt spray, sand dust, ammonia performance
● Mechanical performance up to 5400 Pa positive load and 2400 Pa negative load
● Easy to handle and install on roofs with excellent size and light weight
Ultra-low degradation, longer warranty, higher output
● Extremely Iow 1% first year degradation and 0.4% annual power attenuation
● Up to 15 years product warranty and 30 years power warranty
● Lower temperature coefficient (-0.29%/℃) and operating temperature
Power Range
Maximum Power Output
Positive Power Tolerance
Maximum Efficiency
ELECTRICAL DATA (STC) | |||||||
Peak Power Watts-PMAX (Wp)* | 475 | 480 | 485 | 490 | 495 | 500 | 505 |
Power Tolerance-PMAX (W) | 0 ~ +5 | ||||||
Maximum Power Voltage-VMPP (V) | 32.3 | 32.5 | 32.7 | 32.9 | 33.1 | 33.3 | 33.5 |
Maximum Power Current-IMPP (A) | 14.72 | 14.77 | 14.84 | 14.91 | 14.97 | 15.03 | 15.09 |
Open Circuit Voltage-VOC (V) | 39.0 | 39.2 | 39.4 | 39.6 | 39.8 | 40.1 | 40.3 |
Short Circuit Current-ISC (A) | 15.68 | 15.72 | 15.76 | 15.80 | 15.83 | 15.86 | 15.89 |
Module Efficiency η m (%) | 21.4 | 21.6 | 21.8 | 22.0 | 22.3 | 22.5 | 22.7 |
STC: Irrdiance 1000W/m², Cell Temperature 25℃, Air Mass AM1.5. *Measuring tolerance: ±3%.
ELECTRICAL DATA (NOCT) | |||||||
Maximum Power-PMAX (Wp) | 363 | 367 | 371 | 375 | 378 | 382 | 386 |
Maximum Power Voltage-VMPP (V) | 30.4 | 30.6 | 30.8 | 31.0 | 31.3 | 31.5 | 31.8 |
Maximum Power Current-IMPP (A) | 11.94 | 11.98 | 12.02 | 12.06 | 12.08 | 12.11 | 12.15 |
Open Circuit Voltage-VOC (V) | 36.9 | 37.2 | 37.4 | 37.6 | 37.7 | 38.0 | 38.3 |
Short Circuit Current-ISC (A) | 12.64 | 12.67 | 12.70 | 12.74 | 12.76 | 12.78 | 12.81 |
NOCT: Irradiance at 800W/m², Ambient Temperature 20℃, Wind Speed 1m/s.
MECHANICAL DATA | |
Solar Cells | Monocrystalline |
No.of Cells | 108 cells |
Module Dimensions | 1961×1134×30 mm (77.20×44.65×1.18 inches) |
Weight | 23.5 kg (51.8 lb) |
Front Glass | 1.6 mm (0.13 inches), High Transmission, AR Coated Heat Strengthened Glass |
Encapsulant Material | POE / EVA |
Back Glass | 1.6mm (0.06 inches), Heat Strengthened Glass |
Frame | 30mm (0.06 inches) Anodized Aluminium Alloy |
J-Box | IP 68 rated |
Cables | Photovoltaic Technology Cable 4.0 mm² (0.006 inches²), Portrait: 280/350 mm (11.02/13.78 inches) Length can be customized |
Connector | MC4 EVO2 / TS4 Plus / TS4* |
*Please refer to regional datasheet for specified connector.
Temperature Ratings
NOCT (Nominal Operating Cell Temperature) | 43℃ (±2℃) |
Temperature Coefficient of PMAX | - 0.29%/℃ |
Temperature Coefficient of VOC | - 0.24%/℃ |
Temperature Coefficient of ISC | 0.04%/℃ |
Maximum Ratings
Operational Temperature | -40~+85℃ |
Maximum System Voltage | 1500V DC (IEC) |
Max Series Fuse Rating | 30A |
Warranty
15 year Product Workmanship Warranty |
30 year Power Warranty |
1% first year degradation |
0.4% Annual Power Attenuation |
(Please refer to product warranty for details)
Packaging Configureation
Modules per box: 36 pieces |
Modules per 40' container: 864 pieces |
Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq