GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
GHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
YEAR POWER WARRANTY : 30
FIRST YEAR DEGRADATION : 2%
ANNUAL POWER ATTENUATION : 0.45%
High customer value
● Lower LCOE (Levelized Cost Of Energy), reduced BOS (Balance of System) cost, shorter payback time
● Lowest guaranteed first year and annual degradation
● Designed for compatibility with existing mainstream system components
● Higher return on Investment
High power up to 575W
● Up to 21.3% module efficiency with high density interconnect technology
● Multi-busbar technology for better light trapping effect, lower series resistance and improved current collection
High reliability
● Minimized micro-cracks with innovative non-destructive cutting technology
● Ensured PID resistance through cell process and module material control
● Resistant to harsh environments such as salt, ammonia, sand, high temperature and high humidity areas
● Mechanical performance up to 5400 Pa positive load and 2400 Pa negative load
High energy yield
● Excellent IAM (Incident Angle Modifier) and low irradiation performance, validated by 3rd party certifications
● The unique design provides optimized energy production under inter-row shading conditions
● Lower temperature coefficient (-0.34%) and operating temperature
● Up to 25% additional power gain from back side depending on albedo
Year Product Workmanship Warranty
Year Power Warranty
Firstyear Degradation
Annual Power Attenuation
Electrical Data (STC) | |||||
Peak Power Watts-Pmax (Wp)* | 555 | 560 | 565 | 570 | 575 |
Power Tolerance-Pmax (W) | 0 ~ +5 | ||||
Maximum Power Voltage-Vmpp (V) | 37.7 | 37.9 | 38.2 | 38.4 | 38.7 |
Maximum Power Current-Impp (A) | 14.72 | 14.76 | 14.80 | 14.84 | 14.87 |
Open Circuit Voltage-Voc (V) | 45.0 | 45.2 | 45.5 | 45.7 | 46.0 |
Short Circuit Current-Isc (A) | 15.80 | 15.86 | 15.90 | 15.93 | 15.97 |
Module Efficiency η m (%) | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 |
STC: Irrdiance 1000W/m², Cell Temperature 25℃, Air Mass AM 1.5. *Measuring tolerance: ±3%.
Electrical characteristics with different power bin (reference to 10% lrradiance ratio) | |||||
Total Equivalent power-Pmax (Wp) | 594 | 599 | 605 | 610 | 615 |
Maximum Power Voltage-Vmpp (V) | 37.7 | 37.9 | 38.2 | 38.4 | 38.7 |
Maximum Power Current-Impp (A) | 15.75 | 15.81 | 15.83 | 15.88 | 15.90 |
Open Circuit Voltage-Voc (V) | 45.0 | 45.2 | 45.5 | 45.7 | 46.0 |
Short Circuit Current-Isc (A) | 16.91 | 16.97 | 17.01 | 17.05 | 17.09 |
Irradiance ratio (rear / front) | 10% |
Power Bifaciality: 70±5%.
Electrical Data (NOCT) | |||||
Maximum Power-Pmax (Wp) | 420 | 424 | 428 | 431 | 436 |
Maximum Power Voltage-Vmpp (V) | 34.8 | 34.9 | 35.2 | 35.4 | 35.7 |
Maximum Power Current-Impp (A) | 12.07 | 12.12 | 12.15 | 1218 | 12 22 |
Open Circuit Voltage-Voc (V) | 42.4 | 42.6 | 42.8 | 43.0 | 43.3 |
Short Circuit Current-Isc (A) | 12.73 | 12.78 | 12.81 | 12.84 | 12.87 |
NOCT: Irradiance at 800W/m², Ambient Temperature 20℃, Wind Speed 1m/s.
Mechanical Data | |
Solar Cells | Monocrystalline |
No. of Cells | 132 cells |
Module Dimensions | 2384×1134×30 mm (93.86×44.65×1.18 inches) |
Weight | 33.7 kg (74.30 lb) |
Glass | 2.0 mm (0.08 inches), High Transmission, AR Coated Heat Strengthened Glass |
Encapsulant Material | EVA/POE |
Back Glass | 2.0 mm (0.08 inches), Heat Strengthened Glass (white Grid Glass) |
Frame | 30 mm (1.18 inches) Anodized Aluminium Alloy |
J-Box | IP 68 rated |
Cables | Photovoltaic Technology Cable 4.0 mm² (0.006 inches²) Portrait: 350/280 mm (13.78/11.02 inches) Length can be customized |
Connector | MC4 EVO2 / TS4* |
*Please refer to regional datasheet for specified connector.
Temperature Ratings
NOCT (Nominal Operating Cell Temperature) | 43℃ (±2℃) |
Temperature Coefficient of Pmax | - 0.34%/℃ |
Temperature Coefficient of Voc | - 0.25%/℃ |
Temperature Coefficient of Isc | 0.04%/℃ |
Maximumratings
Operational Temperature | -40~+85℃ |
Maximum System Voltage | 1500V DC (IEC) |
Max Series Fuse Rating | 35A |
Warranty
12 year Product Workmanship Warranty |
30 year Power Warranty |
2% first year degradation |
0.45% Annual Power Attenuation |
(Please refer to product warranty for details)
Packaging Configureation
Modules per box: 36 pieces |
Modules per 40' container: 720 pieces |
Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq